NEC P604X
฿85,000 Original price was: ฿85,000.฿75,000Current price is: ฿75,000.
- ความสว่าง: 6000 ANSI Lumens
- ความละเอียด: 1024 x 768 (WXGA)
- ค่า Contrast: 20,000:1
- ขนาดเครื่อง: 478 × 233 × 390 มม.
- การรับประกันตัวเครื่อง 2ปี หลอดภาพ 1ปีหรือ 1000ชั่วโมง
**ราคาสินค้ายังไม่รวมภาษีมูลค่าเพิ่ม 7%
P604X – XGA Professional Installation Projector
The NEC P604X brings brightness of up to 6,000 ANSI lumen to your meeting and learning spaces. Simplify your installations with HDBaseT, which is optimised for video applications and supports uncompressed Full HD digital video, audio and various control signals. Enjoy smooth operation with low maintenance, long lamp life and the NEC patented LCD panel dust protection. The NEC P604X is the perfect replacement device for preceding models because it offers the same mounting options and with its wide zoom range, it is easy to adjust the projection to the existing screen. LCD technology delivers natural colours with a high contrast whilst the wide horizontal and vertical lens shift offers broad flexibility in installation. With its low power consumption, the projector offers a low total cost of ownership (TCO) and helps you to reduce your carbon footprint
Features :-
- Optimum for 100 to 120-inch screen size in Education/Corporate environment
- LCD-optical base projector of competitive TCO with improved power consumption and longer lamp life up to 8000 hours
- Easy setup features – Quick start in 3 seconds, quick power-off and direct power-off
- Installation flexibility with convenient lens shift and keystone correction function as well as x1.6 manual zoom lens, integrated 20W speaker and HDBaseT digital connectivity
- Smart interactive wireless connection with MultiPresenter ® application
Specifications
Model | P604X | |||
---|---|---|---|---|
Method | Three primary colour liquid crystal shutter projection | |||
Specifications of main parts | ||||
Liquid crystal panel | Size | 0.63″ (with MLA) × 3 (aspect ratio: 4:3) | ||
Pixels | 786,432 (1,024 dots × 768 lines) | |||
Projection lenses | Zoom | Manual (zoom ratio 1.7) | ||
Focus | Manual | |||
Throw ratio | 1.3 – 2.2 | |||
F-number Focus length | F = 1.7 to 2.2 f = 17.4 to 29.0 mm | |||
Lens shifting | Manual (V = 0 – 50% / H = ±15%) | |||
Lamp wattage | 330 W AC | |||
Light source (Lamp) life | ECO mode OFF | 4,000 H | ||
Normal ECO mode | 6,000 H | |||
ECO mode | 8,000 H | |||
Light output | ECO mode OFF | 6,000 lumens | ||
Normal ECO mode | Approx. 80% | |||
ECO mode | Approx. 60% | |||
Centre lumen (ECO mode OFF) | 6,300 lumens | |||
Contrast ratio (all white / all black) | 20,000 : 1 with Iris & LAMP Power |
|||
Screen size (throw distance) (Performance guarantee range) |
30″ to 300″ (40″ to 200″) |
|||
Colour reproducibility | 10-bit colour processing (approx. 1.07 billion colours) | |||
Quietness (ECO / Normal ECO / ECO mode off) | 34 dB / 34 dB / 37 dB | |||
Synchronization rate | Horizontal | 15 kHz to 100 kHz (24 kHz or greater for RGB inputs) | ||
Vertical | 50 to 120 Hz (HDMI: 50 Hz to 85 Hz) | |||
Maximum resolution (horizontal × vertical) | Up to WUXGA (1,920 × 1,200) with Advanced AccuBlend | |||
Keystone Correction | Horizontal | Manual, Approx. ± 20 Max degrees | ||
Vertical | Manual, Approx. ± 30 Max degrees | |||
Input / output connectors | ||||
Computer / Component | Input | Mini D-Sub 15-pin × 1 | ||
Output | Mini D-Sub 15-pin × 1 | |||
Audio input | Stereo mini jack × 1 | |||
Audio output | Stereo mini jack × 1 | |||
HDMI | Video input | Type A HDMI connector 19-pin × 2, Support HDCP*7 | ||
Audio input | Yes | |||
HDBaseT | Video input | RJ45 × 1, Support Deep Colour (colour depth): 8bits, 10bits, 12bits, Colourimetry Support: RGB, YCbCr444, YCbCr422 | ||
Audio input | Yes | |||
Video | input | RCA × 1 | ||
Audio input | RCA × 2 (L/R) | |||
Wired LAN Port | RJ-45 (100Base-TX / 10Base-T) × 1 (Control support only) |
|||
Wireless LAN Port (Optional) | IEEE 802.11 b/g/n (optional USB Wireless LAN Unit required) (Control support only) |
|||
PC control connector | D-Sub 9-pin × 1 | |||
USB port | Type A for USB memory and for supply of power (5V / 2A) to the MultiPresenter Stick × 1, Type B for service × 1 |
|||
Built-In Speaker | 20 W monaural × 1 | |||
Usage environment | Operating temperature: 5 to 40°C, Operating humidity: 20 to 80 % (with no condensation) (ECO mode selected automatically at / 35°C to 40°C) |
|||
Storage temperature: -10 to 50°C, Storage humidity: 20 to 80 % (with no condensation) |
||||
Operating altitude: 0 to 2,700 m (1,700 to 2,700 m: Set [FAN MODE] to [HIGH ALUTITUDE]) |
||||
Power supply | 100 – 240 V AC, 50 / 60 Hz | |||
Power consumption | ECO mode OFF | 448 W (100 – 130 V) | ||
422 W (200 – 240 V) | ||||
Normal ECO mode | 361 W (100 – 130 V) | |||
343 W (200 – 240 V) | ||||
ECO mode | 280 W (100 – 130 V) | |||
267 W (200 – 240 V) | ||||
STANDBY (NETWORK) |
2.0 W (100 – 130 V) | |||
2.0 W (200 – 240 V) | ||||
STANDBY (NORMAL) |
0.16 W (100 – 130 V) | |||
0.2 W (200 – 240 V) | ||||
Rated input current | 5.0 A – 1.9 A | |||
Dimensions (W × H × D) | 420 × 133 × 322 mm (Net dimensions, not including protruding parts), 478 × 233 × 390 mm (Gross dimensions) |
|||
Weight | 4.7 kg, 6.4 kg (Gross weight) |
Related products
มีสินค้าพร้อมส่ง
มีสินค้าพร้อมส่ง
รอสินค้า 7-14 วัน